| 编号Number | 品名Name | 幅宽Width(cm) | 克重gsm(g/m2) | 成分(Content) |
|---|---|---|---|---|
| A1076-1 | 1*1随心裁 | 180 | 200-260 | 92%Rayon、8%Spandex |
| A1093# | 软绵绒 | 180 | 240 | 59%Cotton、39%T、2%Spandex |
| A1036 | 蔷薇双面 | 185 | 260 | 75%Cotton、25%T |
| 8184# | 21s爽棉平纹食毛 | 185 | 180 | 100%Cotton |
| Y1006# | 优棉1*1随心裁 | 175 | 220-260 | 46%Cotton、46%Rayon、2%Spandex |
| 8809# | 仿华棉 | 192 | 140 | 100%T |
| 8116# | 32s26s21s棉珠地 | 185 | 170-200-220 | 100%Cotton |
| 1828# | 32s爽棉平纹 | 185 | 140 | 100%Cotton |
| 8189# | 26s爽棉平纹食毛 | 185 | 160 | 100%Cotton |
| 1823# | 26s精棉刷毛绒 | 185 | 160 | 100%Cotton |
| 1825# | 21s精棉刷毛绒 | 185 | 180 | 100%Cotton |
| 8188# | 极品冰瓷棉 | 175 | 170 | 95%Cotton、5%Spandex |
| 8181# | 精棉1*1拉架罗纹食毛 | 175 | 180 | 95%Cotton、5%Spandex |
| 8182# | 精棉1*1拉架罗纹食毛 | 176 | 210 | 95%Cotton、5%Spandex |
| 8282# | 米呢刷毛绒 | 165 | 350 | 54%Cotton、46%T |
| 1835# | 精品华夫格 | 175 | 220 | 100%T |
| 1836# | 精品华夫格 | 175 | 260 | 100%T |
| 1837# | 精品华夫格 | 175 | 320 | 100%T |
| 8287# | 赛洛棉卫衣食毛 | 185 | 250 | 85%Cotton、15%T |
| 8288# | 赛洛棉卫衣食毛 | 185 | 280 | 80%Cotton、20%T |
| 8289# | 赛洛棉卫衣食毛 | 185 | 320-330 | 85%Cotton、15%T |
| 8200# | 汇棉卫衣刷毛 | 190 | 200 | 78%Cotton、22%T |
| 8200-A# | 汇棉刷毛/酷丝棉 | 190 | 340-350 | Face Fabric:100%T Backing Fabric:78%Cotton、22%T |
| 8200-B# | 汇棉刷毛/奥粒绒 | 190 | 420-440 | Face Fabric:78%Cotton、22%T Backing Fabric:95%T、5%Spandex |
| 8202# | 粗针潮牌卫衣 | 185 | 180 | 67%Cotton、33%T |
| 8168# | 100D牛奶丝 | 172 | 140 | 95%T、5%Spandex |
| 8169# | 100D牛奶丝 | 172 | 170-180 | 95%T、5%Spandex |
| 8299# | 马丁双面 | 185 | 280 | 81%Cotton、19%T |
| Y2180# | 潮牌精棉大卫衣 | 185 | 320-360-400 | 100%Cotton |
| D1033# | 2*2拉架罗纹 | 125 | 330 | 96%Cotton、4%Spandex |
| Y2010# | 全棉空气层 | 160 | 280 | 81.5%Cotton、15%T、3.5%Spandex |
| A1033# | AD双面 | 185 | 400 | 96.8%Cotton、3.2%N |
| Y2008# | 40s modal | 175 | 180 | 95%Rayon、5%Spandex |
| Y2009# | 加厚modal | 175 | 230 | 92%Rayon、8%Spandex |
| 2288# | 科技速干棉240g | 190 | 240 | 61%Cotton、29%T |
| 2289# | 科技速干棉210g | 190 | 210 | 69%Cotton、21%T |
| 2195# | 32s棉拉架食毛 | 185 | 180 | 95%Cotton、5%Spandex |
| 2206# | 32s潮牌紧密双纱平纹 | 185 | 250 | 100%T |
| 2197# | 极品玉瓷棉 | 185 | 170 | 75%Cotton、25%Sorona |
| 2193# | 32s潮牌双纱爽棉食毛 | 185 | 230 | 100%Cotton |
| 2198# | 李宁一号 | 185 | 180 | 75%Cotton、25%T |
| 2199# | 李宁一号 | 185 | 210 | 75%Cotton、25%T |
| 2201# | 潮牌双纱索罗亚 | 185 | 230 | 55%Cotton、45%Sorona |
| 2202# | 潮牌双纱索罗亚 | 186 | 260 | 55%Cotton、45%Sorona |
| A1069# | 40s锦棉罗马(紧赛) | 160 | 400-420 | 68%Rayan、27%N、5%Spandex |
| 3202# | 40s锦棉罗马 | 160 | 380 | 68%Rayan、27%N、5%Spandex |
| A1068# | 50s锦棉罗马(紧赛) | 160 | 320 | 62%Rayon、33%N、5%Spandex |
| 3108 | 60s锦棉罗马 | 160 | 260 | 62%Rayon、33%N、5%Spandex |
| 5067A | 60s天丝哥弟 | 160 | 220 | 41%Rayon、46%N、13%Spandex |
| 5066A# | 60s天丝罗马 | 160 | 220 | 41%Rayon、46%N、13%Spandex |
| 5488-A# | 安踏条 | 165 | 150-160 | 78%N、22%Spandex |
| 5413# | 锦纶方格 | 165 | 150-160 | 78%N、22%Spandex |
| 1004# | 冰丝高弹 | 165 | 170 | 86%N、14%Spandex |
| 5417# | 锦纶透气孔 | 165 | 165-170 | 84.5%N、15.5%Spandex |
| 5411# | 锦纶随意裁细条 | 165 | 150-160 | 76%N、24%Spandex |
| 5404# | 锦纶随意裁粗条 | 165 | 160 | 86%N、14%Spandex |
| 5240# | 消光随意裁 | 165 | 220 | 75%N、25%Spandex |
| H102# | 户外小皱 | 170 | 175 | 88%N、12%Spandex |
| 5410# | 冰感珠地 | 165 | 160 | 88%N、12%Spandex |
| 5502# | 锦氨珠地 | 165 | 150-160 | 89%N、11%Spandex |
| 5501# | 冰感小米格 | 165 | 175 | 79%N、21%Spandex |
| A1075# | 2*2随心裁 | 140 | 260 | 92%Rayon、8%Spandex |
| 5307# | 50s丝光双面 | 155 | 190 | 100%long-staple cotton |
| S1005# | 兰精双面 | 170 | 260 | 91.5%Modal、8.5%Spandex |
| S1011# | 抗菌液氨棉 | 175 | 175 | 93%Cotton、7%Spandex |
| S1001# | 抗菌莫代尔双面 | 160 | 250 | 46.75%Modal、46.75%Cotton |
| A1050# | 防污棉 | 175 | 160-170 | 94%Cotton、6%Spandex |
| 1128# | 魔术坑条 | 160 | 300 | 94.2%Rayon、5.8%Spandex |
| 9893# | 仿棉筷子条 | 165 | 240 | 100%T |
| 307# | 米兰格 | 165 | 260 | 92%T、8%Spandex |
| 302# | 1*1罗纹拉毛 | 165 | 250 | 95%T、5%Spandex |
| A1028# | 酷奇摇粒绒 | 185 | 400 | 45%Cotton、55%low stretch yarn |
| A1058# | 巴黎绒 | 185 | 320 | 50%Cotton、50%T |
| A1059# | 加厚巴黎绒 | 185 | 360 | 50%Cotton、50%T |
| 1006# | 纤棉格 | 180 | 220 | 100%T |
| 1016# | 冰丝罗纹 | 165 | 180 | 94%T、6%Spandex |
| 1080# | 仿锦纳米网眼 | 170 | 170 | 90%T、10%Spandex |
| 1026# | 麦雅纹 | 180 | 180 | 87%T、13%Spandex |
| 1023# | 水晶芭比纹 | 165 | 180 | 87%T、13%Spandex |
| 1005# | 美棉斜纹 | 165 | 260 | 100%T |
| 1028# | 小彩格纹 | 185 | 260 | 46%T、46%Cation、8%Spandex |
| 1035# | 冰丝花条 | 165 | 180 | 92%T、8%Spandex |
| 1032# | 提花条 | 180 | 220 | 95%T、5%Spandex |
| 1011# | 纳米条 | 175 | 250 | 95%T、5%Spandex |
| 8296#-H | 华棉刷毛/奥粒绒 | 190 | 400-420 | Face Fabric:55%Cotton、45%T Backing Fabric:95%T、5%Spandex |
| 8296#-D | 华棉刷毛/酷丝棉 | 190 | 300 | Face Fabric:100%T Backing Fabric:55%Cotton、45%T |
| 8296#-B | 华棉刷毛/牛奶丝 | 190 | 280-300-320-350 | Face Fabric:55%Cotton、45%T Backing Fabric:95%T、5%Spandex |
| 8296#-F | 华棉刷毛/超柔 | 190 | 400-420 | Face Fabric:55%Cotton、45%T Backing Fabric:95%T、5%Spandex |
| R8296# | 华棉卫衣刷毛 | 190 | 145 | 55%Cotton、45%T |
| 1061# | 慕斯条 | 185 | 250 | 90%Cation、10%Spandex |
| 2020# | 冬日暖绒 | 190 | 250-260 | 88%T、12%Spandex |
| 7036# | 双面德绒 | 185 | 270 | 100%T |
| 2205# | 冰氧酷棉180g | 175 | 180 | 72%Cotton、28%Sorona |
| 1012# | 爱丽丝210g | 165 | 210 | 83%T、17%Spandex |
| A1081# | 美粒绒380g | 185 | 380 | 50%Cotton、50%T |
| A1008# | 舒棉绒330g | 165 | 330 | 70%T、30%Cotton |
| 8295# | 华棉食毛140g | 190 | 145 | 55%Cotton、45%T |
| A1023# | 麦穗棉260g | 160 | 280 | 42%Cotton、53%T、5%Spandex |
| D001# | 仿棉拉架 | 170 | 190 | 95%T、5%Spandex |
| K1028# | 多巴胺棉210g | 190 | 210 | 95%Cotton、5%Spandex |
| 8904# | 40s奥代尔双纱平纹 | 185 | 200 | 100%Cotton |
| 8903# | 32s奥代尔双纱平纹 | 185 | 230 | 100%Cotton |
| 8902# | 26s奥代尔双纱平纹 | 185 | 260 | 100%Cotton |
| 8901# | 21s奥代尔双纱平纹 | 185 | 290 | 100%Cotton |
| HS6001# | 潮牌精品紧密棉 | 185 | 210 | 100%Cotton |
| HS6002# | 潮牌精品紧密棉 | 185 | 240 | 100%Cotton |
| HS6003# | 潮牌精品紧密棉 | 185 | 280 | 100%Cotton |
| HS6005# | 欧潮精品棉 | 185 | 210 | 65%Cotton、35%Sorona |
| HS6006# | 欧潮精品棉 | 185 | 260 | 72%Cotton、28%Sorona |
| HS6007# | SORONA柔棉 | 160 | 140 | 70%SORONA、30%T |
| HS6008# | COOLMAX潮棉 | 185 | 210-240 | 28%COOLMAX、72%Cotton |
| HS8876# | 60S丝光桑蚕丝双面 | 145 | 170 | 60%Long-staple cotton、6%silk、34%Recycled fiber |
| 2231# | 云梯棉 | 192 | 170 | 67%Cotton、33%T |
| 2177# | 暮冬棉 | 192 | 180 | 65%Cotton、35%T |
| Y2150# | 26s双纱爽棉 | 185 | 270 | 100%Cotton |
| 8098# | 潮牌双纱爽棉 | 185 | 220-240-260 | 50%Cotton、50%T |
| K1250# | 60s仿丝光 | 180 | 180 | 60%Cotton、33%T、7%Spandex |
| K1890# | 40s液氨双面 | 190 | 240 | 100%Cotton |
| Y2210# | 21s双纱爽棉 | 185 | 300 | 100%Cotton |
We are a knit fabric manufacturer from Zhangcha, Foshan. We offer custom weaving, customization and custom dyeing. If you have any requirements, please contact us
