Brushed
| 编号Number | 品名Name | 幅宽Width(cm) | 克重gsm(g/m2) | 成分(Content) |
|---|---|---|---|---|
| A1093# | 软绵绒 | 180 | 240 | 59%Cotton、39%T、2%Spandex |
| A1028# | 酷奇摇粒绒 | 185 | 400 | 45%Cotton、55%low stretch yarn |
| A1058# | 巴黎绒 | 185 | 320 | 50%Cotton、50%T |
| A1059# | 加厚巴黎绒 | 185 | 360 | 50%Cotton、50%T |
| A1081# | 美粒绒380g | 185 | 380 | 50%Cotton、50%T |
| A1008# | 舒棉绒330g | 165 | 330 | 70%T、30%Cotton |







Reviews
There are no reviews yet.